8MP H.265 NETWORK BULLET CAMERA
مشخصات فنی
- 1/2.5” 8MP progressive scan CMOS
- (Up to 3840*2160 resolution (20fps), 2560*1920, (30fps
- 4mm lens, 0 lux IR on
- Max IR distance: EXIR 50 meters
- H.265, H.264
- (WDR (120dB), 3DDNR, VCA, BLC, SD card (128GB
- Line crossing detection, Intrusion detection, unattended baggage detection, Object removal detection, Face detection
- PoE, DC12V, IP67
توضیحات
Model Parameter | RS-IP4800ABK |
8MP SMART IP camera | |
Camera | |
Image Sensor | 1/2.5″ Progressive Scan CMOS |
Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Support |
Lens | 4mm @ F1.4, angle of view: 79°, Φ12 lens mount |
Features | D&N (ICR), 3DDNR, WDR, BLC, HLC, Micro SD |
Smart features | Line crossing detection, Intrusion detection, unattended baggage detection, Object removal detection, Face detection |
Compression Standard | |
Video Compression | H.265 /H.265/H.264 /H.264/MJPEG |
Video Bit Rate | 32 Kbps – 16 Mbps |
Triple stream | Yes |
Audio Compression | G.711/G.726 |
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.726) |
Image | |
Max. Resolution | 3840 × 2160 |
Frame Rate | 50Hz: 20 fps (3840 × 2160), 25 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720)60Hz: 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream: | 50Hz: 25fps (640 × 360, 352 × 288)60Hz: 30fps (640 × 360, 352 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288)60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image enhancement | BLC/3D DNR |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Day/Night Switch | IR cut filter with auto switch |
ROI | Support 1 fixed region for each stream |
Picture Overlay | LOGO picture can be overlaid on video with 128×128 24bit bmp format |
Network | |
General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy, mask, Watermark, IP address filtering |
System Compatibilit | ONVIF (Profile S, Profile G), PSIA, CGI, ISAP |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
Security | User Authentication, Watermark, IP address filtering, Anonymous access |
Standard | ONVIF, PSIA, CGI |
Interface | |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
On-board storage | Built-in Micro SD/SDXC slot, up to 128 GB |
Reset Button | Yes |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. |
Recognition | Face Detection |
General | |
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F)Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 7.5W; PoE, 9.5W |
Power | Max. 9.5 W |
IR Range | Approx. 50 meters |
Ingress Protection level | IP67 |
Dimensions | Φ104.8 × 299.7 mm (Φ4.13″ × 11.8″)Package: 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) |
Weight | 1200 g (2.65 lb.) |